| TERM | APY* | |
|---|---|---|
|
Business Certificates
$500 Minimum opening balance |
||
| Business 3 Month Certificate | 2.50% | |
| Business 6 Month Certificate | 2.85% | |
| Business 12 Month Certificate | 2.75% | |
| Business 12 Month Bump Certificate | 2.70% | |
| Business 18 Month Certificate | 2.75% | |
| Business 24 Month Certificate | 2.75% | |
| Business 24 Month Certificate | 2.75% | |
| Business 24 Month Add On Certificate | 2.55% | |
| Business 36 Month Certificate | 2.50% | |
| Business 36 Month Certificate | 2.50% | |
| Business 48 Month Certificate | 2.50% | |
| Business 48 Month Certificate | 2.50% | |
| Business 60 Month Certificate | 2.50% | |
| Business 60 Month Certificate | 2.50% | |
|
Jumbo Business Certificates
$100,000 Minimum opening balance |
||
| 6 Month Jumbo Certificate | 3.20% | |
| Business 12 Month Jumbo Certificate | 3.10% | |
Disclosures
* APY = Annual Percentage Yield and is accurate as of 10/30/2025.
Definitions
Bump: You may elect to adjust your dividend rate to a new fixed dividend rate based on the rate currently offered for this specific product term one time during the original term of the account, unless stated otherwise.