Balances | APY* | |
---|---|---|
Business Money Market Account
$1,000 minimum OPENING BALANCE $1,000 minimum required to earn dividends and avoid fees |
||
Business MMA $1k - $9,999.99 | 0.50% | |
Business MMA $10k - $49,999.99 | 0.75% | |
Business MMA $50k - $99,999.99 | 1.25% | |
Business MMA $100k - $249,999.99 | 1.75% | |
Business MMA $250k - $499,999.99 | 2.25% | |
Business MMA $500k - $999,999.99 | 2.50% | |
Business MMA > $1 million | 2.75% |
Disclosures
* APY = Annual Percentage Yield. The APY is accurate as of 1/18/2025 and subject to change.
Business Money Market Fee
$10.00 per month: waived if average daily balance of $1,000 or higher is maintained